Cached airport disruption page
AMS cancelled and delayed flights
Check cached cancelled and delayed flights for AMS. If your flight was cancelled or arrived 3 hours late, you may be able to check EU261 compensation options.
Check your compensationMajor disruptions for 2026-05-15
Disruptions found29
Latest cached scan2026-05-15 22:12 UTC
| Flight | Airline | Route | Status | Delay | Scheduled |
|---|---|---|---|---|---|
| U23052 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 19:45Z |
| KL1091 | KLM | AMS to CWL | cancelled | 0 min | 2026-05-15 14:25Z |
| 6E3228 | IndiGo | AMS to | cancelled | 0 min | 2026-05-15 14:25Z |
| DL9163 | Delta Air Lines | AMS to | cancelled | 0 min | 2026-05-15 14:25Z |
| VS6965 | Virgin Atlantic | AMS to | cancelled | 0 min | 2026-05-15 14:25Z |
| AF8335 | Air France | AMS to | cancelled | 0 min | 2026-05-15 14:25Z |
| G35527 | Gol | AMS to | cancelled | 0 min | 2026-05-15 14:25Z |
| 6E22 | IndiGo | AMS to BOM | cancelled | 0 min | 2026-05-15 12:00Z |
| KL1843 | KLM | AMS to NUE | cancelled | 0 min | 2026-05-15 10:25Z |
| 6E3279 | IndiGo | AMS to | cancelled | 0 min | 2026-05-15 10:25Z |
| AM6338 | Aeromexico | AMS to | cancelled | 0 min | 2026-05-15 10:25Z |
| DL9342 | Delta Air Lines | AMS to | cancelled | 0 min | 2026-05-15 10:25Z |
| SK6746 | SAS | AMS to | cancelled | 0 min | 2026-05-15 10:25Z |
| SK822 | SAS | AMS to OSL | cancelled | 0 min | 2026-05-15 08:45Z |
| EC3852 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 06:45Z |
| U23852 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 06:45Z |
| U27803 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 05:20Z |
| U27837 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 05:20Z |
| EC7837 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 05:20Z |
| EC7803 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 05:20Z |
| U27913 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 05:05Z |
| EC7913 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 05:05Z |
| U27983 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 05:00Z |
| EC7821 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 05:00Z |
| EC7983 | EasyJet Europe | AMS to | cancelled | 0 min | 2026-05-15 05:00Z |
| U27821 | easyJet | AMS to | cancelled | 0 min | 2026-05-15 05:00Z |
| KU128 | Kuwait | AMS to | cancelled | 0 min | 2026-05-15 05:00Z |
| HV5747 | Transavia | AMS to CMN | departed | 290 min | 2026-05-15 08:15Z |
| U28685 | easyJet | AMS to LGW | departed | 240 min | 2026-05-14 18:10Z |
This page is based on cached flight data and may not include every disruption.