Cached airport disruption page
CDG cancelled and delayed flights
Check cached cancelled and delayed flights for CDG. If your flight was cancelled or arrived 3 hours late, you may be able to check EU261 compensation options.
Check your compensationMajor disruptions for 2026-05-15
Disruptions found22
Latest cached scan2026-05-15 22:09 UTC
| Flight | Airline | Route | Status | Delay | Scheduled |
|---|---|---|---|---|---|
| KL6068 | KLM | CDG to JFK | cancelled | 0 min | 2026-05-15 21:00Z |
| AF3623 | Air France | CDG to JFK | cancelled | 0 min | 2026-05-15 21:00Z |
| VS3923 | Virgin Atlantic | CDG to JFK | cancelled | 0 min | 2026-05-15 21:00Z |
| DL219 | Delta Air Lines | CDG to JFK | cancelled | 0 min | 2026-05-15 21:00Z |
| SK3990 | SAS | CDG to JFK | cancelled | 0 min | 2026-05-15 21:00Z |
| AH1543 | Air Algerie | CDG to ALG | cancelled | 0 min | 2026-05-15 18:35Z |
| AC5941 | Air Canada | CDG to SFO | cancelled | 0 min | 2026-05-15 07:15Z |
| LH8663 | Lufthansa | CDG to SFO | cancelled | 0 min | 2026-05-15 07:15Z |
| SN9011 | Brussels | CDG to SFO | cancelled | 0 min | 2026-05-15 07:15Z |
| UA984 | United | CDG to SFO | cancelled | 0 min | 2026-05-15 07:15Z |
| LX3014 | SWISS | CDG to SFO | cancelled | 0 min | 2026-05-15 07:15Z |
| KU168 | Kuwait | CDG to KWI | cancelled | 0 min | 2026-05-15 07:15Z |
| AA6555 | American | CDG to LHR | cancelled | 0 min | 2026-05-15 06:00Z |
| BA315 | British | CDG to LHR | cancelled | 0 min | 2026-05-15 06:00Z |
| DL8593 | Delta Air Lines | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| KQ3836 | Kenya | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| AM6158 | Aeromexico | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| KL2126 | KLM | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| UU8366 | Air Austral | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| AF1366 | Air France | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| G35156 | Gol | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
| MU1695 | China Eastern | CDG to FLR | departed | 218 min | 2026-05-15 07:40Z |
This page is based on cached flight data and may not include every disruption.