Cached airport disruption page
LHR cancelled and delayed flights
Check cached cancelled and delayed flights for LHR. If your flight was cancelled or arrived 3 hours late, you may be able to check EU261 compensation options.
Check your compensationMajor disruptions for 2026-05-15
Disruptions found50
Latest cached scan2026-05-15 22:10 UTC
| Flight | Airline | Route | Status | Delay | Scheduled |
|---|---|---|---|---|---|
| 6E2 | IndiGo | LHR to BOM | cancelled | 0 min | 2026-05-15 19:15Z |
| AA9600 | American | LHR to ORD | cancelled | 0 min | 2026-05-15 16:55Z |
| AA6940 | American | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| EI8879 | Aer Lingus | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| IB3565 | Iberia | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| AY5479 | Finnair | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| AS5263 | Alaska | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| BA179 | British | LHR to JFK | cancelled | 0 min | 2026-05-15 16:25Z |
| IB3647 | Iberia | LHR to MAD | cancelled | 0 min | 2026-05-15 13:00Z |
| AA6806 | American | LHR to MAD | cancelled | 0 min | 2026-05-15 13:00Z |
| BA462 | British | LHR to MAD | cancelled | 0 min | 2026-05-15 13:00Z |
| AA6630 | American | LHR to IAD | cancelled | 0 min | 2026-05-15 13:00Z |
| BA291 | British | LHR to IAD | cancelled | 0 min | 2026-05-15 13:00Z |
| AA9622 | American | LHR to JFK | cancelled | 0 min | 2026-05-15 10:00Z |
| GF6631 | Gulf Air | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| IB4219 | Iberia | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| AA101 | American | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| AS6901 | Alaska | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| MH9393 | Malaysia | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| AY3773 | Finnair | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| UL2017 | SriLankan | LHR to JFK | cancelled | 0 min | 2026-05-15 09:30Z |
| JL6519 | Japan Airlines | LHR to GVA | cancelled | 0 min | 2026-05-15 09:10Z |
| BA746 | British | LHR to GVA | cancelled | 0 min | 2026-05-15 09:10Z |
| B66264 | JetBlue | LHR to GVA | cancelled | 0 min | 2026-05-15 09:10Z |
| AA6859 | American | LHR to GVA | cancelled | 0 min | 2026-05-15 09:10Z |
| MH9824 | Malaysia | LHR to EDI | cancelled | 0 min | 2026-05-15 07:55Z |
| QR6269 | Qatar | LHR to EDI | cancelled | 0 min | 2026-05-15 07:55Z |
| AY5963 | Finnair | LHR to EDI | cancelled | 0 min | 2026-05-15 07:55Z |
| BA1442 | British | LHR to EDI | cancelled | 0 min | 2026-05-15 07:55Z |
| QR9748 | Qatar | LHR to NCE | cancelled | 0 min | 2026-05-15 07:45Z |
| AA7251 | American | LHR to NCE | cancelled | 0 min | 2026-05-15 07:45Z |
| BA328 | British | LHR to NCE | cancelled | 0 min | 2026-05-15 07:45Z |
| BA1302 | British | LHR to ABZ | cancelled | 0 min | 2026-05-15 07:35Z |
| AA7088 | American | LHR to ABZ | cancelled | 0 min | 2026-05-15 07:35Z |
| BA862 | British | LHR to BUD | cancelled | 0 min | 2026-05-15 07:25Z |
| JL7852 | Japan Airlines | LHR to BUD | cancelled | 0 min | 2026-05-15 07:25Z |
| AA6769 | American | LHR to BUD | cancelled | 0 min | 2026-05-15 07:25Z |
| BA600 | British | LHR to VCE | cancelled | 0 min | 2026-05-15 06:50Z |
| AA6698 | American | LHR to VCE | cancelled | 0 min | 2026-05-15 06:50Z |
| JL7771 | Japan Airlines | LHR to VCE | cancelled | 0 min | 2026-05-15 06:50Z |
| BA986 | British | LHR to BER | cancelled | 0 min | 2026-05-15 06:25Z |
| QR8363 | Qatar | LHR to BER | cancelled | 0 min | 2026-05-15 06:25Z |
| QF3539 | Qantas | LHR to BER | cancelled | 0 min | 2026-05-15 06:25Z |
| BA1390 | British | LHR to BHD | cancelled | 0 min | 2026-05-15 06:25Z |
| EI8390 | Aer Lingus | LHR to BHD | cancelled | 0 min | 2026-05-15 06:25Z |
| QR5984 | Qatar | LHR to BHD | cancelled | 0 min | 2026-05-15 06:25Z |
| BA348 | British | LHR to MRS | cancelled | 0 min | 2026-05-15 06:10Z |
| QR6219 | Qatar | LHR to MRS | cancelled | 0 min | 2026-05-15 06:10Z |
| UA9735 | United | LHR to GVA | cancelled | 0 min | 2026-05-15 06:00Z |
| LX359 | SWISS | LHR to GVA | cancelled | 0 min | 2026-05-15 06:00Z |
This page is based on cached flight data and may not include every disruption.