LOT - Polish
IST to AYT
- Delay
- —
- Scheduled
- 2026-06-11 15:15
Recent airport disruptions
Check recent delayed and cancelled flights from Istanbul Istanbul Airport. If your flight was cancelled or arrived 3 hours late, you may be able to claim up to €600 under EU261.
Based on recently scanned airport data. Last updated: 2026-06-11 17:01 UTC
Recently scanned data
| Flight | Airline | Route | Status | Delay | Scheduled | Next step |
|---|---|---|---|---|---|---|
| LO4623 | LOT - Polish | IST to AYT | Cancelled | — | 2026-06-11 15:15 | Check eligibility |
| TK2446 | Turkish | IST to AYT | Cancelled | — | 2026-06-11 15:15 | Check eligibility |
| RJ3741 | Royal Jordanian | IST to GZT | Cancelled | — | 2026-06-11 12:15 | Check eligibility |
| JU8211 | JU | IST to GZT | Cancelled | — | 2026-06-11 12:15 | Check eligibility |
| TK2230 | Turkish | IST to GZT | Cancelled | — | 2026-06-11 12:15 | Check eligibility |
| CA860 | Air China | IST to PEK | Cancelled | — | 2026-06-11 12:00 | Check eligibility |
| DP738 | Pobeda | IST to VKO | Cancelled | — | 2026-06-11 12:00 | Check eligibility |
| A2729 | Anima Wings | IST to CLJ | Cancelled | — | 2026-06-11 11:55 | Check eligibility |
| ME264 | Middle East | IST to BEY | Cancelled | — | 2026-06-11 11:35 | Check eligibility |
| LO134 | LOT - Polish | IST to WAW | Cancelled | — | 2026-06-11 10:55 | Check eligibility |
| YL103 | Libyan Wings | IST to MJI | Cancelled | — | 2026-06-11 11:00 | Check eligibility |
| SQ6270 | Singapore | IST to ESB | Cancelled | — | 2026-06-11 11:00 | Check eligibility |
| TK2154 | Turkish | IST to ESB | Cancelled | — | 2026-06-11 11:00 | Check eligibility |
| TP8840 | TAP Air Portugal | IST to ESB | Cancelled | — | 2026-06-11 11:00 | Check eligibility |
| 4O405 | Interjet | IST to TGD | Cancelled | — | 2026-06-11 10:40 | Check eligibility |
| TK591 | Turkish | IST to EBB | Cancelled | — | 2026-06-11 10:20 | Check eligibility |
| SV258 | Saudi Arabian | IST to MED | Cancelled | — | 2026-06-11 10:20 | Check eligibility |
| AH3948 | Air Algerie | IST to ADB | Cancelled | — | 2026-06-11 10:00 | Check eligibility |
| SQ6237 | Singapore | IST to ADB | Cancelled | — | 2026-06-11 10:00 | Check eligibility |
| TK2324 | Turkish | IST to ADB | Cancelled | — | 2026-06-11 10:00 | Check eligibility |
| JU8032 | JU | IST to ADB | Cancelled | — | 2026-06-11 10:00 | Check eligibility |
| TK2202 | Turkish | IST to KCM | Cancelled | — | 2026-06-11 09:20 | Check eligibility |
| TK2462 | Turkish | IST to COV | Cancelled | — | 2026-06-11 09:15 | Check eligibility |
| JU8014 | JU | IST to COV | Cancelled | — | 2026-06-11 09:15 | Check eligibility |
| SQ6258 | Singapore | IST to COV | Cancelled | — | 2026-06-11 09:15 | Check eligibility |
| TP8828 | TAP Air Portugal | IST to COV | Cancelled | — | 2026-06-11 09:15 | Check eligibility |
| B66942 | JetBlue | IST to COV | Cancelled | — | 2026-06-11 09:15 | Check eligibility |
| J26340 | AZAL Azerbaijan | IST to GYD | Cancelled | — | 2026-06-11 09:05 | Check eligibility |
| TK340 | Turkish | IST to GYD | Cancelled | — | 2026-06-11 09:05 | Check eligibility |
| PK5340 | Pakistan International | IST to GYD | Cancelled | — | 2026-06-11 09:05 | Check eligibility |
| 4O4448 | Interjet | IST to GYD | Cancelled | — | 2026-06-11 09:05 | Check eligibility |
| SV266 | Saudi Arabian | IST to JED | Cancelled | — | 2026-06-11 08:55 | Check eligibility |
| 6E4139 | IndiGo | IST to GVA | Cancelled | — | 2026-06-11 08:30 | Check eligibility |
| TK1921 | Turkish | IST to GVA | Cancelled | — | 2026-06-11 08:30 | Check eligibility |
| PK5921 | Pakistan International | IST to GVA | Cancelled | — | 2026-06-11 08:30 | Check eligibility |
| TG7560 | Thai International | IST to GVA | Cancelled | — | 2026-06-11 08:30 | Check eligibility |
| W5113 | Mahan Air | IST to IKA | Cancelled | — | 2026-06-11 08:00 | Check eligibility |
| JU8210 | JU | IST to GZT | Cancelled | — | 2026-06-11 07:00 | Check eligibility |
| TK2224 | Turkish | IST to GZT | Cancelled | — | 2026-06-11 07:00 | Check eligibility |
| TKN3288 | Fly Kish | IST to TBZ | Cancelled | — | 2026-06-11 06:30 | Check eligibility |
| TK1047 | Turkish | IST to CLJ | Cancelled | — | 2026-06-11 04:30 | Check eligibility |
| TK7888 | Turkish | IST to CAI | Cancelled | — | 2026-06-11 00:50 | Check eligibility |
| MS746 | EgyptAir | IST to CAI | Cancelled | — | 2026-06-11 00:50 | Check eligibility |
| KU152 | Kuwait | IST to KWI | Cancelled | — | 2026-06-11 00:15 | Check eligibility |
| AT9444 | Royal Air Maroc | IST to ASR | Cancelled | — | 2026-06-10 22:50 | Check eligibility |
| TP8806 | TAP Air Portugal | IST to ASR | Cancelled | — | 2026-06-10 22:50 | Check eligibility |
| TK2232 | Turkish | IST to ASR | Cancelled | — | 2026-06-10 22:50 | Check eligibility |
| SV252 | Saudi Arabian | IST to MED | Cancelled | — | 2026-06-10 21:05 | Check eligibility |
| TK762 | Turkish | IST to DXB | Delayed | 3h 3m | 2026-06-10 22:30 | Check eligibility |
LOT - Polish
IST to AYT
Turkish
IST to AYT
Royal Jordanian
IST to GZT
JU
IST to GZT
Turkish
IST to GZT
Air China
IST to PEK
Pobeda
IST to VKO
Anima Wings
IST to CLJ
Middle East
IST to BEY
LOT - Polish
IST to WAW
Libyan Wings
IST to MJI
Singapore
IST to ESB
Turkish
IST to ESB
TAP Air Portugal
IST to ESB
Interjet
IST to TGD
Turkish
IST to EBB
Saudi Arabian
IST to MED
Air Algerie
IST to ADB
Singapore
IST to ADB
Turkish
IST to ADB
JU
IST to ADB
Turkish
IST to KCM
Turkish
IST to COV
JU
IST to COV
Singapore
IST to COV
TAP Air Portugal
IST to COV
JetBlue
IST to COV
AZAL Azerbaijan
IST to GYD
Turkish
IST to GYD
Pakistan International
IST to GYD
Interjet
IST to GYD
Saudi Arabian
IST to JED
IndiGo
IST to GVA
Turkish
IST to GVA
Pakistan International
IST to GVA
Thai International
IST to GVA
Mahan Air
IST to IKA
JU
IST to GZT
Turkish
IST to GZT
Fly Kish
IST to TBZ
Turkish
IST to CLJ
Turkish
IST to CAI
EgyptAir
IST to CAI
Kuwait
IST to KWI
Royal Air Maroc
IST to ASR
TAP Air Portugal
IST to ASR
Turkish
IST to ASR
Saudi Arabian
IST to MED
Turkish
IST to DXB
This page uses recently scanned airport data and may not include every disruption. It may be updated after the next airport scan.
Stored snapshots
Older disruption snapshots previously detected for this airport. This archive may not include every flight.
| Flight | Airline | Route | Status | Delay | Scheduled | Next step |
|---|---|---|---|---|---|---|
| TK2438 | Turkish | IST to AYT | Cancelled | — | 2026-05-24 20:55 | Check eligibility |
| J9304 | Jazeera | IST to KWI | Cancelled | — | 2026-05-24 12:10 | Check eligibility |
| ME264 | Middle East | IST to BEY | Cancelled | — | 2026-05-24 11:35 | Check eligibility |
| UD162 | UR | IST to BGW | Cancelled | — | 2026-05-24 11:20 | Check eligibility |
| TK126 | Turkish | IST to JED | Cancelled | — | 2026-05-24 11:10 | Check eligibility |
| B99730 | Iran Airtour | IST to SYZ | Cancelled | — | 2026-05-24 11:00 | Check eligibility |
| YL103 | Libyan Wings | IST to MJI | Cancelled | — | 2026-05-24 11:00 | Check eligibility |
| QB2212 | Qeshm Air | IST to IKA | Cancelled | — | 2026-05-24 10:15 | Check eligibility |
| IA230 | I A W | IST to EBL | Cancelled | — | 2026-05-24 10:10 | Check eligibility |
| KU156 | Kuwait | IST to KWI | Cancelled | — | 2026-05-24 10:00 | Check eligibility |
| TK2580 | Turkish | IST to DNZ | Cancelled | — | 2026-05-24 08:20 | Check eligibility |
| TK2260 | Turkish | IST to EDO | Cancelled | — | 2026-05-24 05:20 | Check eligibility |
Turkish
IST to AYT
Jazeera
IST to KWI
Middle East
IST to BEY
UR
IST to BGW
Turkish
IST to JED
Iran Airtour
IST to SYZ
Libyan Wings
IST to MJI
Qeshm Air
IST to IKA
I A W
IST to EBL
Kuwait
IST to KWI
Turkish
IST to DNZ
Turkish
IST to EDO
Historical rows are stored snapshots and may not reflect current airport status.
Route pages connect recent airport disruption data with EU261 compensation checks.
EU261 compensation check.
View routeEU261 compensation check.
View routeEU261 compensation check.
View routeEU261 compensation check.
View routeEU261 compensation check.
View routeEU261 compensation check.
View routePassengers may qualify under EU261 for cancellations, arrival delays over 3 hours, denied boarding, and some missed connections. Compensation is commonly estimated at €250, €400, or €600 depending on route distance.
Extraordinary circumstances such as severe weather, airport security issues, air traffic control limits, or some strikes may reduce eligibility. Check your specific flight before deciding what to do next.
| Flight distance | Possible compensation |
|---|---|
| Up to 1,500 km | €250 |
| 1,500 to 3,500 km | €400 |
| Over 3,500 km | €600 |
Compensation depends on eligibility, arrival delay, route, airline responsibility, and extraordinary circumstances.
You may qualify if your flight arrived at least 3 hours late and the airline was responsible under EU261 rules.
You may qualify if the cancellation was covered by EU261 and the airline did not give enough notice or a suitable rerouting option.
Severe weather, airport security issues, air traffic control limits, and some strikes may count as extraordinary circumstances and reduce eligibility.
Eligible claims are commonly estimated at 250, 400, or 600 euros depending on route distance and disruption details.
Use the free eligibility checker, keep your booking details, and compare the result with the airline response or a claim partner's review.
Browse all airport disruption pages or continue with the compensation tools most relevant to delayed and cancelled flights.
Related airport pages for nearby and high-volume European disruption searches.
Browse recent disruption snapshots.
Recent EU261 disruption coverage.
Recent EU261 disruption coverage.
Recent disruption activity and route coverage.
Recent EU261 disruption coverage.
Continue browsing the airport disruption network.
Recent EU261 disruption coverage.
Browse recent disruption snapshots.
Recent EU261 disruption coverage.
Explore delayed and cancelled flights.
Browse recent disruption snapshots.
Browse recent disruption snapshots.
Recent EU261 disruption coverage.
Browse recent disruption snapshots.
Explore delayed and cancelled flights.
Recent disruption activity and route coverage.